Rates
Rates effective as of 05/21/2013
Checking
| Type of Account | Balance | Interest Rate | APY* | Min. to Open | Min. to Earn APY* |
|---|---|---|---|---|---|
| Kasasa Cash | $0 - $15,000 | 2.01% | 2.01% | $100.00 | No min. balance |
| $15,001 & over | 0.25% | 0.25% | $100.00 | No min. balance | |
| w/o requirements | 0.05% | 0.05% | $100.00 | No min. balance | |
| Kasasa Giving | $0 - $15,000 | 2.01% | 2.01% | $100.00 | No min. balance |
| $15,001 & over | 0.25% | 0.25% | $100.00 | No min. balance | |
| w/o requirements | 0.05% | 0.05% | $100.00 | No min. balance | |
| Now Account | n/a | 0.05% | 0.05% | $100.00 | No min. balance |
CDs
| Type of Account | Interest Rate | APY* | Min. to Open | Min. to Earn APY* |
|---|---|---|---|---|
| 54 Month Step Up** | 1.05% | 1.05% | $500.00 | No min. balance |
| 48 Month | 0.85% | 0.85% | $500.00 | No min. balance |
| 36 Month | 0.75% | 0.75% | $500.00 | No min. balance |
| 27 Month Step Up** | 0.75% | 0.75% | $500.00 | No min. balance |
| 24 Month | 0.50% | 0.50% | $500.00 | No min. balance |
| 18 Month | 0.30% | 0.30% | $500.00 | No min. balance |
| 12 Month | 0.30% | 0.30% | $500.00 | No min. balance |
| 182 Day | 0.20% | 0.20% | $500.00 | No min. balance |
| 91 Day | 0.05% | 0.05% | $500.00 | No min. balance |
| Christmas Club | 0.10% | 0.10% | $10.00 | No min. balance |
| IRA-18 Month Fixed | 0.20% | 0.20% | $500.00 | No Minimum |
Savings
| Type of Account | Balance | Interest Rate | APY* | Min. to open | Min. to Earn APY* |
|---|---|---|---|---|---|
| Kasasa Saver | $0 - $15,000 | 0.75% | 0.75% | $1.00 | No min. balance |
| $15,001 & over | 0.25% | 0.25% | $1.00 | No min. balance | |
| w/o requirements | 0.05% | 0.05% | $1.00 | No min. balance | |
| Statement Savings | n/a | 0.10% | 0.10% | $100.00 | No min. balance |
| Super Savings | n/a | 0.10% | 0.10% | $100.00 | $15,000.00 |
| Type of Account | Balance | Interest Rate | APY* | Min. to Open | Min. to Earn APY* |
|---|---|---|---|---|---|
| Money Manager & Good Life Club | $0 - $999.99 | 0.05% | 0.05% | $100.00 | No min. balance |
| $1000.00 - $2499.99 | 0.05% | 0.05% | $100.00 | $1000.00 | |
| $2500.00 - $24999.99 | 0.10% | 0.10% | $100.00 | $2500.00 | |
| $25000.00 & Above | 0.15% | 0.15% | $100.00 | $25000.00 |
*APY = Annual Percentage Yield
Interest Rates and annual percentage yields (APY's) are subject to change without notice. Early withdraw penalties may be imposed on certificates of deposit. Any penalties or maintenance fees could reduce earnings.



